Mode: 2p · Sweep: -5.0 → 5.0 V · Bidirectional: Yes · Points: 200
Sweep Measurement Report
Diode_Q3Q1_Test
I-V Characteristic
Resistance
Hysteresis
| Metric | Value |
|---|---|
| Max Delta | 5.8104e-03 |
| Mean Delta | 3.1885e-04 |
| RMS Delta | 8.3223e-04 |
| At Setpoint | 0.6 |
Summary Statistics
| Metric | Value |
|---|---|
| Setpoint Min | -5 |
| Setpoint Max | 5 |
| Measured Min | -1.0980e-09 |
| Measured Max | 0.0112 |
| R Mean (Ω) | 1.2237e+09 |
| Power Max (W) | 0.05484 |
| Outbound Pts | 100 |
| Return Pts | 100 |
All Parameters
Expand to see all measurement parameters
| Parameter | Value |
|---|---|
| Bidirectional | True |
| Device ID | Diode_Q3Q1_Test |
| Voltage Start | -5 |
| Voltage Stop | 5 |
Source: sweep_neg5_to_pos5.csv · Generated: 2026-02-06 01:02:13